فآعلم انه لا اله الا الله

Female /
Single
/ ID: 7695110
Siliana, Siliana, Tunisia
Seeking:
Male 19 - 27 living within 250 kms of Siliana, Siliana, Tunisia
For:
Friendship, Marriage
|
||||
Education: | Bachelors Degree | |||
Have children: | No | |||
Drink: | No Answer | |||
Smoke: | Don't smoke | |||
Religion: | Islam - Sunni | |||
Occupation: | Student |
nothing
Nothing
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Male | ||
Age:![]() |
24 | 19 - 27 | ||
Lives in: | Siliana, Siliana, Tunisia | within 250 kms of Siliana, Siliana, Tunisia | ||
Relocate: | Not sure about relocating | Willing to relocate to another country, Willing to relocate within my country | ||
Appearance | ||||
Hair color: | Brown | Other | ||
Hair length: | No Answer | Short | ||
Hair type: | No Answer | Prefer not to say | ||
Eye color: | Brown | Other | ||
Eye wear: | No Answer | Prefer not to say | ||
Height: | 5'5" (165 cm) | 5'5" (165 cm) - 5'9" (176 cm) | ||
Weight: | 56 kg (123 lb) | 57 kg (125 lb) - 79 kg (174 lb) | ||
Body style: | Average | Athletic, Full Figured | ||
Ethnicity: | Other | Other | ||
Complexion: | No Answer | Any | ||
Facial hair: | N/A | Long Beard, Goatee | ||
Appearance: | Average | Average | ||
Physical / Health status: | No Answer | Prefer not to say | ||
Lifestyle | ||||
Drink: | No Answer | Don't drink | ||
Smoke: | Don't smoke | Don't smoke | ||
Eating habits: | No Answer | Any | ||
Marital Status: | Single | Single | ||
Have children: | No | No | ||
Number of children: | N/A | Any | ||
Oldest child: | N/A | Any | ||
Youngest child: | N/A | Any | ||
Want (more) children: | No | Any | ||
Occupation: | Student | Any | ||
Employment status: | No Answer | Any | ||
Income: | No Answer | Any | ||
Home type: | No Answer | Any | ||
Living situation: | No Answer | Any | ||
Residency status: | No Answer | Any | ||
Background / Cultural Values | ||||
Nationality: | Tunisia | Tunisia | ||
Education: | Bachelors Degree | Any | ||
Languages spoken: | No Answer | Arabic | ||
Religion: | Islam - Sunni | Any | ||
Born / Reverted: | Born a muslim | Born a muslim | ||
Religious values: | Very Religious | Very Religious | ||
Attend religious services: | No Answer | Daily | ||
Wear a Niqab: | No Answer | N/A | ||
Wear a Hijab: | No Answer | N/A | ||
Read Qur'an: | No Answer | Daily | ||
Polygamy: | No Answer | Don't accept polygamy | ||
Family values: | No Answer | Prefer not to say, Conservative |
nothing
Nothing
![]() |
![]() |
|