looking for love & sincere

Female /
Widowed
/ ID: 747756
Gombak, Selangor, Malaysia
Seeking:
Male 40 - 55 living in Malaysia
For:
Friendship, Marriage
|
||||
Education: | Vocational College | |||
Have children: | Yes - sometimes live at home | |||
Drink: | Don't drink | |||
Smoke: | Don't smoke | |||
Religion: | Islam - Sunni | |||
Occupation: | Finance / Banking / Real Estate |
simple, sensitive
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Male | ||
Age:![]() |
46 | 40 - 55 | ||
Lives in: | Gombak, Selangor, Malaysia | Malaysia | ||
Relocate: | Not sure about relocating | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | No Answer | Any | ||
Hair type: | No Answer | Any | ||
Eye color: | Brown | Any | ||
Eye wear: | No Answer | Any | ||
Height: | 4'11" (150 cm) | 5'1" (155 cm) - 6'11" (211 cm) | ||
Weight: | 69 kg (152 lb) | 69 kg (152 lb) - 130 kg (286 lb) | ||
Body style: | Full Figured | Any | ||
Ethnicity: | Asian | Asian | ||
Complexion: | No Answer | Any | ||
Facial hair: | N/A | Any | ||
Appearance: | Average | Any | ||
Physical / Health status: | No Answer | Any | ||
Lifestyle | ||||
Drink: | Don't drink | Don't drink | ||
Smoke: | Don't smoke | Don't smoke | ||
Eating habits: | No Answer | Any | ||
Marital Status: | Widowed | Any | ||
Have children: | Yes - sometimes live at home | Any | ||
Number of children: | No Answer | Any | ||
Oldest child: | No Answer | Any | ||
Youngest child: | No Answer | Any | ||
Want (more) children: | Not Sure | Any | ||
Occupation: | Finance / Banking / Real Estate | Any | ||
Employment status: | No Answer | Any | ||
Income: | No Answer | Any | ||
Home type: | No Answer | Any | ||
Living situation: | No Answer | Any | ||
Residency status: | No Answer | Any | ||
Background / Cultural Values | ||||
Nationality: | Malaysia | Malaysia | ||
Education: | Vocational College | Any | ||
Languages spoken: | Bahasa Malay / Indonesian | Any | ||
Religion: | Islam - Sunni | Islam - Sunni | ||
Born / Reverted: | Born a muslim | Any | ||
Religious values: | Religious | Any | ||
Attend religious services: | No Answer | Any | ||
Wear a Niqab: | No Answer | N/A | ||
Wear a Hijab: | No Answer | N/A | ||
Read Qur'an: | No Answer | Any | ||
Polygamy: | No Answer | Any | ||
Family values: | No Answer | Any |
solat, sincere, have a job
![]() |
![]() |
|