hai

Male /
Single
/ ID: 4205586
Taiping, Perak, Malaysia
Seeking:
Female 22 - 26 living within 50 kms of Pasir Mas, Kelantan, Malaysia
For:
Friendship
|
||||
Education: | High School | |||
Have children: | No | |||
Drink: | No Answer | |||
Smoke: | Don't smoke | |||
Religion: | Islam - Other | |||
Occupation: | Technical / Science / Engineering |
do my jod
He's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Male | Female | ||
Age:![]() |
36 | 22 - 26 | ||
Lives in: | Taiping, Perak, Malaysia | within 50 kms of Pasir Mas, Kelantan, Malaysia | ||
Relocate: | Willing to relocate to another country | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | No Answer | Any | ||
Hair type: | No Answer | Any | ||
Eye color: | Brown | Any | ||
Eye wear: | No Answer | Any | ||
Height: | 5'3" (161 cm) | 5'1" (155 cm) - 5'3" (161 cm) | ||
Weight: | 55 kg (121 lb) | 50 kg (110 lb) - 55 kg (121 lb) | ||
Body style: | Slim | Slim | ||
Ethnicity: | Other | Any | ||
Complexion: | No Answer | Any | ||
Facial hair: | No Answer | N/A | ||
Appearance: | Average | Any | ||
Physical / Health status: | No Answer | Any | ||
Lifestyle | ||||
Drink: | No Answer | Any | ||
Smoke: | Don't smoke | Don't smoke | ||
Eating habits: | No Answer | Any | ||
Marital Status: | Single | Any | ||
Have children: | No | Any | ||
Number of children: | N/A | Any | ||
Oldest child: | N/A | Any | ||
Youngest child: | N/A | Any | ||
Want (more) children: | No | Any | ||
Occupation: | Technical / Science / Engineering | Any | ||
Employment status: | No Answer | Any | ||
Income: | No Answer | Any | ||
Home type: | No Answer | Any | ||
Living situation: | No Answer | Any | ||
Residency status: | No Answer | Any | ||
Background / Cultural Values | ||||
Nationality: | Malaysia | Malaysia | ||
Education: | High School | High School, Vocational College, Bachelors Degree, Masters Degree, PhD or Doctorate | ||
Languages spoken: | No Answer | Any | ||
Religion: | Islam - Other | Other | ||
Born / Reverted: | Born a muslim | Any | ||
Religious values: | Very Religious | Any | ||
Attend religious services: | No Answer | Any | ||
Wear a Niqab: | N/A | Any | ||
Wear a Hijab: | N/A | Any | ||
Read Qur'an: | No Answer | Any | ||
Polygamy: | No Answer | Any | ||
Family values: | No Answer | Any |
like me what i have
![]() |
![]() |
|