life like ali die like hussain

Male /
Separated
/ ID: 2354142
Bandung, Jawa Barat, Indonesia
Seeking:
Female 25 - 35
For:
Friendship, Marriage
|
||||
Education: | Bachelors Degree | |||
Have children: | Yes - don't live at home | |||
Drink: | No Answer | |||
Smoke: | Occasionally smoke | |||
Religion: | Islam - Shiite | |||
Occupation: | Construction / Trades |
love loyalty and respect.............
He's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Male | Female | ||
Age:![]() |
42 | 25 - 35 | ||
Lives in: | Bandung, Jawa Barat, Indonesia | Any | ||
Relocate: | Not sure about relocating | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | No Answer | Any | ||
Hair type: | No Answer | Any | ||
Eye color: | Brown | Any | ||
Eye wear: | No Answer | Any | ||
Height: | 5'9" (176 cm) | 5'7" (169 cm) - 5'8" (172 cm) | ||
Weight: | 58 kg (128 lb) | 50 kg (110 lb) - 56 kg (123 lb) | ||
Body style: | Slim | Any | ||
Ethnicity: | Asian | Any | ||
Complexion: | No Answer | Any | ||
Facial hair: | No Answer | N/A | ||
Appearance: | Attractive | Any | ||
Physical / Health status: | No Answer | Any | ||
Lifestyle | ||||
Drink: | No Answer | Any | ||
Smoke: | Occasionally smoke | Don't smoke | ||
Eating habits: | No Answer | Any | ||
Marital Status: | Separated | Any | ||
Have children: | Yes - don't live at home | No | ||
Number of children: | No Answer | Any | ||
Oldest child: | No Answer | Any | ||
Youngest child: | No Answer | Any | ||
Want (more) children: | Yes | Any | ||
Occupation: | Construction / Trades | Any | ||
Employment status: | No Answer | Any | ||
Income: | No Answer | Any | ||
Home type: | No Answer | Any | ||
Living situation: | No Answer | Any | ||
Residency status: | No Answer | Any | ||
Background / Cultural Values | ||||
Nationality: | Indonesia | Any | ||
Education: | Bachelors Degree | Any | ||
Languages spoken: | No Answer | Any | ||
Religion: | Islam - Shiite | Any | ||
Born / Reverted: | Reverted to Islam | Any | ||
Religious values: | Religious | Any | ||
Attend religious services: | No Answer | Any | ||
Wear a Niqab: | N/A | Any | ||
Wear a Hijab: | N/A | Any | ||
Read Qur'an: | No Answer | Any | ||
Polygamy: | No Answer | Any | ||
Family values: | No Answer | Any |
get help
![]() |
![]() |
|