addeen is the way of life

Female /
Single
/ ID: 1996306
Kuala Terengganu, Terengganu, Malaysia
Seeking:
Male 23 - 28 living in Malaysia
For:
Friendship, Marriage
|
||||
Education: | Vocational College | |||
Have children: | No | |||
Drink: | Don't drink | |||
Smoke: | Don't smoke | |||
Religion: | Islam - Sufism | |||
Occupation: | Medical / Dental / Veterinary |
ife is a test, there is no regret if u struggle for it. either u live in dignity or die as a martyr..
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Male | ||
Age:![]() |
28 | 23 - 28 | ||
Lives in: | Kuala Terengganu, Terengganu, Malaysia | Malaysia | ||
Relocate: | Willing to relocate to another country | Any | ||
Appearance | ||||
Hair color: | Black | Black | ||
Hair length: | No Answer | Any | ||
Hair type: | No Answer | Any | ||
Eye color: | Black | Black | ||
Eye wear: | No Answer | Any | ||
Height: | 5'4" (163 cm) | 5'4" (163 cm) - 5'5" (166 cm) | ||
Weight: | 53 kg (117 lb) | 56 kg (123 lb) - 70 kg (154 lb) | ||
Body style: | Slim | Any | ||
Ethnicity: | Asian | Other | ||
Complexion: | No Answer | Any | ||
Facial hair: | N/A | Any | ||
Appearance: | Average | Average | ||
Physical / Health status: | No Answer | Any | ||
Lifestyle | ||||
Drink: | Don't drink | Don't drink | ||
Smoke: | Don't smoke | Don't smoke | ||
Eating habits: | No Answer | Any | ||
Marital Status: | Single | Single | ||
Have children: | No | No | ||
Number of children: | N/A | Any | ||
Oldest child: | N/A | Any | ||
Youngest child: | N/A | Any | ||
Want (more) children: | Not Sure | Any | ||
Occupation: | Medical / Dental / Veterinary | Any | ||
Employment status: | No Answer | Any | ||
Income: | No Answer | Any | ||
Home type: | No Answer | Any | ||
Living situation: | No Answer | Any | ||
Residency status: | No Answer | Any | ||
Background / Cultural Values | ||||
Nationality: | Malaysia | Malaysia | ||
Education: | Vocational College | Vocational College, Bachelors Degree, Masters Degree | ||
Languages spoken: | Bahasa Malay / Indonesian | Any | ||
Religion: | Islam - Sufism | Islam - Sunni | ||
Born / Reverted: | Born a muslim | Any | ||
Religious values: | Religious | Any | ||
Attend religious services: | No Answer | Any | ||
Wear a Niqab: | No Answer | N/A | ||
Wear a Hijab: | No Answer | N/A | ||
Read Qur'an: | No Answer | Any | ||
Polygamy: | No Answer | Any | ||
Family values: | No Answer | Any |
friend...
![]() |
![]() |
|