Alaa

Male /
Other
/ ID: 16954896
Springs, Gauteng, South Africa
Seeking:
Female 25 - 40 living in United States
For:
Marriage
|
||||
Education: | Vocational College | |||
Have children: | Yes - don't live at home | |||
Drink: | Don't drink | |||
Smoke: | Occasionally smoke | |||
Religion: | Islam - Sunni | |||
Occupation: | Technical / Science / Engineering |
Egyptian, moslim
Egyptian, moslim
He's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Male | Female | ||
Age:![]() |
36 | 25 - 40 | ||
Lives in: | Springs, Gauteng, South Africa | United States | ||
Relocate: | Willing to relocate to another country | Willing to relocate to another country | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | Short | Any | ||
Hair type: | Straight | Straight | ||
Eye color: | Black | Any | ||
Eye wear: | None | Prefer not to say | ||
Height: | 6'1" (186 cm) | 5'2" (158 cm) - 5'11" (181 cm) | ||
Weight: | 40 kg (88 lb) | Any | ||
Body style: | Average | Athletic | ||
Ethnicity: | Arab (Middle Eastern) | Any | ||
Complexion: | Wheatish Brown | Any | ||
Facial hair: | Clean Shaven | N/A | ||
Appearance: | Attractive | Attractive | ||
Physical / Health status: | Normal | Normal | ||
Lifestyle | ||||
Drink: | Don't drink | Don't drink | ||
Smoke: | Occasionally smoke | Don't smoke | ||
Eating habits: | Halal foods always | Halal foods always | ||
Marital Status: | Other | Any | ||
Have children: | Yes - don't live at home | Any | ||
Number of children: | 2 | Any | ||
Oldest child: | 7 | Any | ||
Youngest child: | 5 | Any | ||
Want (more) children: | Not Sure | Any | ||
Occupation: | Technical / Science / Engineering | Any | ||
Employment status: | Prefer not to say | Any | ||
Income: | Prefer not to say | Any | ||
Home type: | Condominium | Any | ||
Living situation: | Live with friends | Any | ||
Residency status: | Temporary Visa | Any | ||
Background / Cultural Values | ||||
Nationality: | Egypt | Any | ||
Education: | Vocational College | Any | ||
Languages spoken: | Arabic,Pidgin | Any | ||
Religion: | Islam - Sunni | Islam - Sunni | ||
Born / Reverted: | Born a muslim | Born a muslim | ||
Religious values: | Religious | Any | ||
Attend religious services: | Daily | Any | ||
Wear a Niqab: | N/A | Any | ||
Wear a Hijab: | N/A | Yes | ||
Read Qur'an: | Daily | Any | ||
Polygamy: | No Answer | Any | ||
Family values: | Conservative | Conservative | ||
Hobbies & Interests | ||||
Entertainment: | Board / Card Games, Movies / Cinema, News / Politics, Reading, Watching Sports | |||
Food: | Middle Eastern, Seafood, Indian | |||
Sport: | Hiking, Horse Riding |
Moslems
Moslems
![]() |
![]() |
|