Looking for

Female /
Divorced
/ ID: 15323308
Gresik, Jawa Timur, Indonesia
Seeking:
Male 27 - 45
For:
Friendship, Marriage
|
||||
Education: | Vocational College | |||
Have children: | Yes - live at home | |||
Drink: | Don't drink | |||
Smoke: | Don't smoke | |||
Religion: | Islam - Sunni | |||
Occupation: | Medical / Dental / Veterinary |
Sincerely
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Male | ||
Age:![]() |
50 | 27 - 45 | ||
Lives in: | Gresik, Jawa Timur, Indonesia | Any | ||
Relocate: | Not sure about relocating | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | Medium | Any | ||
Hair type: | Straight | Any | ||
Eye color: | Black | Any | ||
Eye wear: | None | Any | ||
Height: | 4'11" (149 cm) | Any | ||
Weight: | 50 kg (110 lb) | Any | ||
Body style: | Slim | Any | ||
Ethnicity: | Asian | Any | ||
Complexion: | No Answer | Any | ||
Facial hair: | N/A | Any | ||
Appearance: | Attractive | Any | ||
Physical / Health status: | No Answer | Any | ||
Lifestyle | ||||
Drink: | Don't drink | Any | ||
Smoke: | Don't smoke | Any | ||
Eating habits: | No Answer | Any | ||
Marital Status: | Divorced | Any | ||
Have children: | Yes - live at home | Any | ||
Number of children: | 2 | Any | ||
Oldest child: | Older than 18 | Any | ||
Youngest child: | Older than 18 | Any | ||
Want (more) children: | Not Sure | Any | ||
Occupation: | Medical / Dental / Veterinary | Any | ||
Employment status: | Full Time | Any | ||
Income: | Prefer not to say | Any | ||
Home type: | House | Any | ||
Living situation: | Live with kids | Any | ||
Residency status: | No Answer | Any | ||
Background / Cultural Values | ||||
Nationality: | Indonesia | Any | ||
Education: | Vocational College | Any | ||
Languages spoken: | Bahasa Malay / Indonesian | Any | ||
Religion: | Islam - Sunni | Any | ||
Born / Reverted: | Born a muslim | Any | ||
Religious values: | Religious | Any | ||
Attend religious services: | No Answer | Any | ||
Wear a Niqab: | No Answer | N/A | ||
Wear a Hijab: | No Answer | N/A | ||
Read Qur'an: | No Answer | Any | ||
Polygamy: | No Answer | Any | ||
Family values: | No Answer | Any | ||
Hobbies & Interests | ||||
Entertainment: | Other, Dining Out, Family | |||
Food: | Seafood, Vegetarian / Organic | |||
Music: | Classical / Opera, Pop, Religious | |||
Sport: | Other |
Serius
![]() |
![]() |
|