Personal == adventurous spirit warned some thing of emotions: High ability to trust the person: naive little self: Average confidence autonomy : High - Mood: Average Romance: Very Romantic (Casanova) Social networking: Medium thinking process: the average endurance is not shaken some thing - ...read more >>
He's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Male | Female | ||
Age:![]() |
27 | 19 - 99 | ||
Lives in: | Ḥawallī, Hawali, Kuwait | Any | ||
Relocate: | Not sure about relocating | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | Short | Any | ||
Hair type: | Wavy | Any | ||
Eye color: | Black | Any | ||
Eye wear: | None | Any | ||
Height: | 6'0" (183 cm) | 4'7" (140 cm) - 7'3" (220 cm) | ||
Weight: | 92 kg (202 lb) | 40 kg (88 lb) - 100 kg (220 lb) | ||
Body style: | Average | Any | ||
Ethnicity: | Arab (Middle Eastern) | Any | ||
Complexion: | Wheatish | Any | ||
Facial hair: | Clean Shaven | N/A | ||
Appearance: | Attractive | Any | ||
Physical / Health status: | Normal | Any | ||
Lifestyle | ||||
Drink: | Don't drink | Any | ||
Smoke: | Occasionally smoke | Occasionally smoke | ||
Eating habits: | Halal foods always | Halal foods always | ||
Marital Status: | Single | Any | ||
Have children: | No | Any | ||
Number of children: | N/A | Any | ||
Oldest child: | N/A | Any | ||
Youngest child: | N/A | Any | ||
Want (more) children: | Not Sure | Any | ||
Occupation: | Sales / Marketing | Any | ||
Employment status: | Full Time | Any | ||
Income: | د.ك100,001 - د.ك200,000 KWD | Any | ||
Home type: | Other | Any | ||
Living situation: | Live Alone | Live Alone | ||
Residency status: | Permanent Resident | Citizen | ||
Background / Cultural Values | ||||
Nationality: | Egypt | Any | ||
Education: | Bachelors Degree | Any | ||
Languages spoken: | Arabic | Arabic | ||
Religion: | Islam - Sunni | Islam - Sunni | ||
Born / Reverted: | Born a muslim | Born a muslim | ||
Religious values: | Religious | Any | ||
Attend religious services: | Only on Jummah / Fridays | Any | ||
Wear a Niqab: | N/A | Any | ||
Wear a Hijab: | N/A | Any | ||
Read Qur'an: | Ocassionally | Any | ||
Polygamy: | Don't accept polygamy | Any | ||
Family values: | Moderate | Moderate | ||
Hobbies & Interests | ||||
Entertainment: | Bars / Pubs / Nightclubs, Beach / Parks, Board / Card Games, Camping / Nature, Cars / Mechanics, Dining Out, Fashion Events, Family, Music (Listening), Motorcycles, Movies / Cinema, Pets, Science and Technology, Shopping, Traveling, TV: Entertainment, Video / Online Games, Cooking / Food | |||
Food: | Other, Middle Eastern, Barbecue, Seafood, Indian, Italian, Japanese / Sushi, Thai, Fast Food / Pizza, Mexican | |||
Music: | Country / Folk, Dance / Techno, Pop, Soft Rock | |||
Sport: | Biking, Bodybuilding, Cycling, Fishing, Gym / Weight Training, Horse Riding, Hunting / Shooting, Motor Sports, Pool / Billards, Soccer, Swimming, Tennis / Badminton, Wrestling |
The spirit of adventure warned some thing of emotions: High ability to trust the person: naive little self: Average confidence autonomy : High - Mood: Average Romance: Very Romantic (Casanova) Social networking: Medium thinking process: the average endurance is not shaken some thing style l...read more >>
![]() |
![]() |
|