Allhamdullilah sesama orang jowo..

Female /
Single
/ ID: 13967388
Madiun, Jawa Timur, Indonesia
Seeking:
Male 31 - 38 living in Indonesia
For:
Friendship, Marriage
|
||||
Education: | High School | |||
Have children: | No | |||
Drink: | Don't drink | |||
Smoke: | Don't smoke | |||
Religion: | Islam - Other | |||
Occupation: | Administrative / Secretarial / Clerical |
simple sederhana
Simple simple
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Male | ||
Age:![]() |
33 | 31 - 38 | ||
Lives in: | Madiun, Jawa Timur, Indonesia | Indonesia | ||
Relocate: | Willing to relocate within my country | Any | ||
Appearance | ||||
Hair color: | Black | Black | ||
Hair length: | Long | Short | ||
Hair type: | Wavy | Straight, Wavy | ||
Eye color: | Brown | Any | ||
Eye wear: | None | Any | ||
Height: | 5'4" (162 cm) | 5'7" (170 cm) - 5'10" (179 cm) | ||
Weight: | 50 kg (110 lb) | 60 kg (132 lb) - 65 kg (143 lb) | ||
Body style: | Slim | Athletic | ||
Ethnicity: | Asian | Asian | ||
Complexion: | No Answer | Any | ||
Facial hair: | N/A | Clean Shaven | ||
Appearance: | Average | Average | ||
Physical / Health status: | No Answer | Any | ||
Lifestyle | ||||
Drink: | Don't drink | Don't drink | ||
Smoke: | Don't smoke | Any | ||
Eating habits: | No Answer | Any | ||
Marital Status: | Single | Single | ||
Have children: | No | No | ||
Number of children: | N/A | 0 | ||
Oldest child: | N/A | 0 | ||
Youngest child: | N/A | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
Want (more) children: | Yes | Any | ||
Occupation: | Administrative / Secretarial / Clerical | Any | ||
Employment status: | Full Time | Full Time | ||
Income: | Prefer not to say | Any | ||
Home type: | Prefer not to say | Any | ||
Living situation: | Live with family | Prefer not to say | ||
Residency status: | No Answer | Any | ||
Background / Cultural Values | ||||
Nationality: | Indonesia | Indonesia | ||
Education: | High School | High School, Vocational College, Bachelors Degree, Masters Degree, PhD or Doctorate | ||
Languages spoken: | Indonesian | Indonesian | ||
Religion: | Islam - Other | Islam - Other | ||
Born / Reverted: | Plan to revert to Islam | Any | ||
Religious values: | Religious | Any | ||
Attend religious services: | No Answer | Any | ||
Wear a Niqab: | No Answer | N/A | ||
Wear a Hijab: | No Answer | N/A | ||
Read Qur'an: | No Answer | Any | ||
Polygamy: | No Answer | Any | ||
Family values: | No Answer | Any | ||
Hobbies & Interests | ||||
Entertainment: | Fashion Events, Family, Reading, TV: Educational / News | |||
Food: | Seafood | |||
Music: | Pop, R'n'B / Hip Hop | |||
Sport: | Biking |
pekerja keras,sabar,taat beribadah,se iman
A hard worker,patience,devout,se faith
![]() |
![]() |
|