love my life

Female /
Widowed
/ ID: 13572852
Club des Pins, Alger, Algeria
Seeking:
Male 44 - 57
For:
Marriage
|
||||
Education: | PhD or Doctorate | |||
Have children: | Yes - don't live at home | |||
Drink: | Don't drink | |||
Smoke: | Don't smoke | |||
Religion: | Other | |||
Occupation: | Administrative / Secretarial / Clerical |
Am a successful hard working, loving,kind, trust worthy, generous and imperfect woman lol , am that easy going type, very adventurous, romantic, ambitious and have a very good sense of humor I don't smoke, i don't do Drugs or drink much alcohol
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Male | ||
Age:![]() |
50 | 44 - 57 | ||
Lives in: | Club des Pins, Alger, Algeria | Any | ||
Relocate: | Willing to relocate to another country | Any | ||
Appearance | ||||
Hair color: | Prefer not to say | Any | ||
Hair length: | Prefer not to say | Any | ||
Hair type: | Prefer not to say | Any | ||
Eye color: | Blue | Any | ||
Eye wear: | None | Any | ||
Height: | 5'1" (154 cm) | Any | ||
Weight: | 84 kg (185 lb) | Any | ||
Body style: | Average | Any | ||
Ethnicity: | Black | Any | ||
Complexion: | Prefer not to say | Any | ||
Facial hair: | N/A | Any | ||
Appearance: | Attractive | Any | ||
Physical / Health status: | Normal | Any | ||
Lifestyle | ||||
Drink: | Don't drink | Any | ||
Smoke: | Don't smoke | Any | ||
Eating habits: | No special restrictions | Any | ||
Marital Status: | Widowed | Any | ||
Have children: | Yes - don't live at home | Any | ||
Number of children: | 4 | Any | ||
Oldest child: | Older than 18 | Any | ||
Youngest child: | 16 | Any | ||
Want (more) children: | Not Sure | Any | ||
Occupation: | Administrative / Secretarial / Clerical | Any | ||
Employment status: | Prefer not to say | Any | ||
Income: | Prefer not to say | Any | ||
Home type: | Prefer not to say | Any | ||
Living situation: | Prefer not to say | Any | ||
Residency status: | Other | Any | ||
Background / Cultural Values | ||||
Nationality: | Kenya | Any | ||
Education: | PhD or Doctorate | Any | ||
Languages spoken: | English | Any | ||
Religion: | Other | Any | ||
Born / Reverted: | Reverted to Islam | Any | ||
Religious values: | Not Religious | Any | ||
Attend religious services: | Sometimes | Any | ||
Wear a Niqab: | No | N/A | ||
Wear a Hijab: | No | N/A | ||
Read Qur'an: | Prefer not to say | Any | ||
Polygamy: | Don't accept polygamy | Any | ||
Family values: | Prefer not to say | Any | ||
Hobbies & Interests | ||||
Entertainment: | Education, Family, Home Improvement, Investing / Finance, Movies / Cinema, News / Politics, Pets, Photography, Reading, Science and Technology, Shopping, Theatre, Traveling, TV: Educational / News, TV: Entertainment, Writing, Cooking / Food | |||
Food: | Other, American, Middle Eastern, Chinese / Dim Sum | |||
Music: | Other, Soft Rock | |||
Sport: | Swimming, Walking |
Friendship
![]() |
![]() |
|