sky walker

Male /
Divorced
/ ID: 10228594
Alexandria, Al Iskandarīyah, Egypt
Seeking:
Female 24 - 36
For:
Friendship
|
||||
Education: | Bachelors Degree | |||
Have children: | Yes - don't live at home | |||
Drink: | Don't drink | |||
Smoke: | Don't smoke | |||
Religion: | Islam - Sunni | |||
Occupation: | IT / Communications |
i do not know who i am or what i became, i can only talk about what i have tried to be, a man , being righteous, just, loyal , hard worker , helpful, trust worthy, and being there when in need, i choose my career in life based on long forgotten morals, was i wrong was i a dreamer !!!!!!!! , i have ...read more >>
He's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Male | Female | ||
Age:![]() |
44 | 24 - 36 | ||
Lives in: | Alexandria, Al Iskandarīyah, Egypt | Any | ||
Relocate: | Not sure about relocating | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | Short | Any | ||
Hair type: | Straight | Any | ||
Eye color: | Hazel | Any | ||
Eye wear: | None | Any | ||
Height: | 5'11" (180 cm) | Any | ||
Weight: | 95 kg (209 lb) | Any | ||
Body style: | Few Extra Pounds | Any | ||
Ethnicity: | Caucasian (White) | Any | ||
Complexion: | Fair | Any | ||
Facial hair: | Clean Shaven | N/A | ||
Appearance: | Average | Any | ||
Physical / Health status: | Normal | Any | ||
Lifestyle | ||||
Drink: | Don't drink | Don't drink | ||
Smoke: | Don't smoke | Any | ||
Eating habits: | Halal foods always | Any | ||
Marital Status: | Divorced | Any | ||
Have children: | Yes - don't live at home | Any | ||
Number of children: | 1 | Any | ||
Oldest child: | 6 | Any | ||
Youngest child: | No Answer | Any | ||
Want (more) children: | Yes | Any | ||
Occupation: | IT / Communications | Any | ||
Employment status: | Full Time | Any | ||
Income: | Prefer not to say | Any | ||
Home type: | Apartment / Flat | Any | ||
Living situation: | Live Alone | Any | ||
Residency status: | Citizen | Any | ||
Background / Cultural Values | ||||
Nationality: | Egypt | Any | ||
Education: | Bachelors Degree | Any | ||
Languages spoken: | English,French,Arabic | Any | ||
Religion: | Islam - Sunni | Islam - Sunni | ||
Born / Reverted: | Born a muslim | Any | ||
Religious values: | Religious | Any | ||
Attend religious services: | Daily | Any | ||
Wear a Niqab: | N/A | Any | ||
Wear a Hijab: | N/A | Any | ||
Read Qur'an: | Ocassionally | Any | ||
Polygamy: | Accept polygamy | Any | ||
Family values: | Moderate | Any | ||
Hobbies & Interests | ||||
Entertainment: | Astrology, Computers / Internet, Dining Out, Education, Family, Library, Meditation, Movies / Cinema, News / Politics, Philosophy / Spirituality, Reading, Science and Technology, Social Causes / Activism, TV: Educational / News, TV: Entertainment, Volunteering | |||
Food: | Other, American, Barbecue, Seafood, Chinese / Dim Sum | |||
Music: | Other, Classical / Opera, Jazz / Blues | |||
Sport: | Athletics, American Football, Auto Racing, Basketball, Bowling, Diving, Hockey, Martial Arts, Swimming, Tennis / Badminton, Volleyball, Wrestling |
A lot can be said but it wont be fair , all i can say is that we need to share the same believes and have the true will to change to the better , no ego , high moralities,the courage to face our deficiencies and above all to be honest .
![]() |
![]() |
|